RPO & StaffingTalent Acquisition

2008 Baker’s Dozen Ranking Index

An index of the rankings for the top U.S. RPO providers

by HROT Staff

Rank Provider Breadth
of Service
Deal Size
 Index
Quality
of Service
Overall
Index
No. 1  The RightThing Inc. 12.6 5.5 131.27 299.29
No. 2  Spherion 12.25 5.6 131.43 299.06
No. 3 PeopleScout 11.68 6.29 129.3 293.9
No. 4 Alexander Mann Solutions 12.83 5.38 122.66 281.53
No. 5 Kenexa 12.22 5.14 122.66 280.41
No. 6 Talent2 12.38 4.5 122.59 280.27
No. 7

Manpower Business

Solutions

11.67 4.25 120.81 275.23
No. 8 Kelly HRfirst 11.73 5.18 118.16 270.16
No. 9 Pinstripe 12.29 3.1 109.8 252.71
No. 10 FutureStep 9.7 4.4 109.62 248.45
No. 11 Adecco 9.29 4.79 109.2 247.02
No. 12 Select International 11 4 106.75 244.48
No. 13 Yoh HR Solutions 10.8 4.2 104.88 240.29
Tags: HRO Today Forum APAC, HRO Today Forum Europe, HRO Today Forum North America, HRO Today Global, HRO Today STA, RPO, Talent Acquisition

Recent Articles